Fizeau transmission spheres
60 mm Objectives
60 mm Transmission Sphere Line for the X-fiz mini 60
f/0.6 – f/8.0Fizeau transmission spheres for X-fiz mini 60

Highlights
Built for the production floor.
- compatible with XONOX X-fiz mini 60 - phase shifting fizeau interferometer
- affordable and cost efficient
- selection provides excellent coverage for the measurement of spherical surfaces of small and mid-size diameters
- high quality reference surface
- supplied with protection caps for both sides
- quality case for safe storage
In detail
Closer look.
Selector
Which transmission sphere fits your surface?
Enter the radius of curvature and the clear aperture of the surface you want to test. The selector recommends the slowest transmission sphere of the 60 mm Objectives line that still covers the full aperture.
Technical data
60 mm Objectives specifications.
| Transmissions Sphere | f/0.6 | f/0.7 | f/1.0 | f/1.4 | f/2.0 | f/2.8 | f/5.6 | f/8.0 |
|---|---|---|---|---|---|---|---|---|
| APERTURE ANGLE | Fujinon | Fujinon | Fujinon | Fujinon | Fujinon | Fujinon | Fujinon | Fujinon |
| APERTURE DIAMETER [mm] | 27 | 32 | 40 | 46 | 53 | 53 | 48 | 55 |
| RADIUS REF. SURFACE [mm] | 17 | 23 | 43 | 65 | 105 | 150 | 270 | 442 |
| HOUSING DIAMETER [mm] | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| QUALITY OF REF. SURFACE | ƛ / 20 PV @ 632.8 | ƛ / 20 PV @ 632.8 | ƛ / 20 PV @ 632.8 | ƛ / 20 PV @ 632.8 | ƛ / 20 PV @ 632.8 | ƛ / 20 PV @ 632.8 | ƛ / 20 PV @ 632.8 | ƛ / 20 PV @ 632.8 |
| MECHANICAL CONNECTION | 76mm Thread Connection | 76mm Thread Connection | 76mm Thread Connection | 76mm Thread Connection | 76mm Thread Connection | 76mm Thread Connection | 76mm Thread Connection | 76mm Thread Connection |
Technical data subject to change. Please refer to the current brochure.
Downloads
Brochure and catalogue.
Interferometers
All interferometers You may also be interested in.
Interested in the 60 mm Objectives?
Request a quote, a demonstration or a test measurement of your own parts.



