Workstations
Interferometer Workstations
Granite-based, air-bearing guided measuring axes, precise linear scales and XONOX Fizeau or Twyman-Green interferometers – complete workstations for production, inspection and metrology labs.


MT 300 Micro
Vertical workstation for micro optics
Ø < 13 mm · 300 mm Z
MT 300 Fizeau
Vertical workstation for small & mid-size optics
Ø ≤ 60 mm · 300 mm Z
VT 500
Vertical interferometer tower
Radii ≤ 550 mm
VT 750
Vertical interferometer tower
Radii ≤ 800 mm
VT 1200
Vertical interferometer tower
Radii ≤ 1400 mm
VT 1200 XL
Vertical tower with XL measuring slide
Radii ≤ 1400 mm · Ø 360 mm
VT 1000 DL
Downward looking vertical system
Radii ≤ 1000 mm
HS 1200
Horizontal interferometer system
1200 mm X-axis
PI 500
Plano interferometer system
Ø / diagonal ≤ 550 mm
PI 500 S
Plano sub-aperture stitching system
Full aperture ≤ 600 mm
PI 500 XL
8" plano interferometer system
Ø / diagonal ≤ 550 mmCompare
Interferometer Workstations at a glance
| Model | Axis travel | Max. radius | Max. test Ø | Interferometer | Dimensions (W × D × H) | Weight |
|---|---|---|---|---|---|---|
| MT 300 Micro | 300 mm (Z) | — | < 13 mm (20 mm plano) | X-mini | 480 × 850 × 500 mm | — |
| MT 300 Fizeau | 300 mm (Z) | — | ≤ 60 mm | X-fiz mini 60 | 480 × 850 × 500 mm | — |
| VT 500 | 500 mm (Z) | 550 mm | 200 mm | X-fiz 100 | 700 × 845 × 1750 mm | approx. 500 kg |
| VT 750 | 750 mm (Z) | 800 mm | 200 mm | X-fiz 100 / 150 | 800 × 900 × 2650 mm | approx. 750 kg |
| VT 1200 | 1200 mm (Z) | 1400 mm | 200 mm | X-fiz 100 / 150 | 800 × 900 × 2650 mm | approx. 750 kg |
| VT 1200 XL | 1200 mm (Z) | 1400 mm | 200 mm (loading Ø 360 mm) | X-fiz 100 / 150 | 800 × 900 × 2650 mm | approx. 750 kg |
| VT 1000 DL | 1000 mm (Z, downward) | 1000 mm | 200 mm | X-fiz 100 / 150 | 1100 × 1000 × 2500 mm | approx. 850 kg |
| HS 1200 | 1200 mm (X) | 1400 mm | 200 mm | X-fiz 100 / 150 | 2500 × 320 × 620 mm | approx. 500 kg |
| PI 500 | plano | — | Ø / diagonal 550 mm | X-fiz 100 (4" → 5.2") | 850 × 1100 × 2150 mm | approx. 700 kg |
| PI 500 S | plano, stitching | — | Ø / diagonal 480 mm (full aperture 600 mm) | X-fiz 150 | 850 × 1100 × 2150 mm | approx. 800 kg |
| PI 500 XL | plano | — | Ø / diagonal 550 mm | X-fiz 150 (6" → 8") | 850 × 1100 × 2400 mm | approx. 750 kg |
All data from the current technical data sheets. Subject to change – please refer to the product brochures.
Interested in interferometer workstations?
Request brochures, prices and a demonstration – in Hüttenberg, Rochester or at your site.
